May 31, 1992 Lethal Weapon 3 $15,420,806
June 7, 1992 Patriot Games $18,511,191
June 14, 1992 Patriot Games $11,208,134
June 21, 1992 Batman Returns $45,687,711
June 28, 1992 Batman Returns $25,425,426
July 5, 1992 Batman Returns $13,823,658
July 12, 1992 A League of Their Own $11,660,303
July 19, 1992 Honey, I Blew Up the Kid $11,083,318
July 26, 1992 Mo’ Money $12,385,415
August 2, 1992 Death Becomes Her $12,110,355
August 9, 1992 Unforgiven $15,018,007
August 16, 1992 Unforgiven $11,374,018
August 23, 1992 Unforgiven $7,741,277
August 30, 1992 Honeymoon in Vegas $7,318,157







